Η Βραζιλία, το Μεξικό και η Ινδία είναι τα "hot spots
Χώρα Ασθένησαν Νεκροί
5,209,266 338,121 22 Μαΐου, 2020 "
5,309,698 342,078 23 Μαΐου, 2020 "
5,497,650 346,675 24 Μαΐου, 2020 "
5,588,020 347,872 25 Μαΐου, 2020 "
............................................................................................
7,012,433 408,214 7 Ιουνίου, 2020 "
7,193,784 408,625 8 Ιουνίου, 2020 "
7,323,516 413,731 9 Ιουνίου, 2020 "
USA 1,789,278 104,410 RUSSIA 387,623 4,374
...........................................................................................
1,977,899 112,054 467,673 5,859
2,026,493 113,056 476,658 5,971
2,045,549 114,148 485,253 6,142
GREECE 2,909 175 BRAZIL 465,166 27,878
2,952 180 615,870 34,039
2,997 181 691,962 36,499
3,049 182 710,887 37,312
3,058 183 742,084 38,497
ITALY 232,248 33,229
234,013 33,689 MEXICO 105,680 12,545
234,998 33,899 113,619 13,511
235,278 33,964 120,102 14,053
235,561 34,043 124,301 14,649
SPAIN 285,644 27,121 FRANCE 186,835 28,714
341,550 27,136 153,977 29,155
288,797 27,136 154,188 29,209 ,
289,046 27,136 154,591 29,296
GERMANY 183,019 8,594 BELGIUM 58,061 9,430
185,853 8,776 59,226 9,595
186,205 8,783 59,348 9,606
GR. BRITAIN 271,222 38,161 TURKEY 162,120 4,489
286,194 40,542 170,132 4,692
287,399 40,597 171,121 4,711
289,140 40,883 172,114 4,729
INDIA 246,628 6,929
276,146 7,750
5,209,266 338,121 22 Μαΐου, 2020 "
5,309,698 342,078 23 Μαΐου, 2020 "
5,497,650 346,675 24 Μαΐου, 2020 "
5,497,650 346,675 24 Μαΐου, 2020 "
5,588,020 347,872 25 Μαΐου, 2020 "
............................................................................................
7,012,433 408,214 7 Ιουνίου, 2020 "
7,193,784 408,625 8 Ιουνίου, 2020 "
7,323,516 413,731 9 Ιουνίου, 2020 "
7,323,516 413,731 9 Ιουνίου, 2020 "
USA 1,789,278 104,410 RUSSIA 387,623 4,374
...........................................................................................
1,977,899 112,054 467,673 5,859
2,026,493 113,056 476,658 5,971
2,045,549 114,148 485,253 6,142
GREECE 2,909 175 BRAZIL 465,166 27,878
2,952 180 615,870 34,039
2,997 181 691,962 36,499
3,049 182 710,887 37,312
3,058 183 742,084 38,497
ITALY 232,248 33,229
234,013 33,689 MEXICO 105,680 12,545
234,998 33,899 113,619 13,511
235,278 33,964 120,102 14,053
235,561 34,043 124,301 14,649
SPAIN 285,644 27,121 FRANCE 186,835 28,714
341,550 27,136 153,977 29,155
288,797 27,136 154,188 29,209 ,
289,046 27,136 154,591 29,296
GERMANY 183,019 8,594 BELGIUM 58,061 9,430
185,853 8,776 59,226 9,595
186,205 8,783 59,348 9,606
GR. BRITAIN 271,222 38,161 TURKEY 162,120 4,489
286,194 40,542 170,132 4,692
287,399 40,597 171,121 4,711
289,140 40,883 172,114 4,729
INDIA 246,628 6,929
276,146 7,750
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου